Summary of the Optical Society of America Topical Meeting on Lasers in Dermatology: Bio-Optics and Treatment of Human Skin, held in Long Beach, CA, Oct. 17-18, 1997.
An experiment in interfacing scientists and doctors was conducted at last week's OSA meeting in Long Beach. A topical meeting on dermatology presented scientific talks on Friday and clinical talks on Saturday, pertaining to skin optics, optical diagnostics and dosimetry, and the clinical use of lasers for therapies.
Friday began with a talk on the origins of skin optical properties and an M.D.'s perspective on why doctors should care. Subsequent presentations covered spectroscopic, imaging, and modeling of skin optics. The final plenary talk was an encouraging yet frank discussion of Photodynamic Therapy for dermatology by Allan Oseroff MD, Roswell Park Cancer Center.
Saturday was devoted to clinical aspects of skin optics and laser therapy. Clinical topics included laser treatment of vascular lesions, pigmented lesions, tattoo removal, skin resurfacing, and hair removal.
The attendance was about 65 people. There were about 7 commercial exhibitors.
Most quotable quote: "Sucking on the skin makes it red", R. Rox Anderson MD, Harvard Medical School.
Speaker | Talk title |
---|---|
Tissue Optics | Stuart Nelson MD, presider |
Steven L. Jacques | Origins of skin optical properties and the opportunities for optical diagnostics in dermatology. |
R. Rox Anderson MD | Introduction to tissue optics: an M.D.'s perspective. |
Lars O. Svasaand | Spectroscopic techniques for diagnosis and evaluation of therapeutic response. |
Bruce J. Tromberg | Noninvasive measurements of optical and physiological properties using multi-frequency, multiwavelengthphoton density waves. |
Optical Diagnostics, Imaging and Modeling | Stuart Nelson MD, presider |
Nik Kollias | Optical methods: fluorescence spectroscopy as an aid in diagnosis of skin tumors. |
Steven L. Jacques | Developing an optical fiber reflectance spectrometer for home-care monitoring of neonatal jaundice. |
Thomas E. Milner | Determination of the optical properties of turbid media using pulsed infrared tomography. |
Xiaonan Ma | Subsurface imaging of the skin using a new z-scanning technique in optical coherence tomography. |
Z. Chen | Optical doppler tomography: imaging in vivo skin blood flow. |
Optical Diagnostics and New Devices | Howard Nathel, presider |
Miland Rajadhyaksha | Clinical real-time confocal microscopy of human skin and oral cavity lesions in vivo. |
Johannes F. de Boer | Birefringent measurements of biological tissue with low coherence optical tomography and its application to human skin. |
Bahman Anvari | Analysis of surface cooling techniques during dermatological applications of lasers. |
E. Victor Ross | "Recycling" wasted photons: a device to increase laser energy used in surgery. |
Robert S. Anderson | High energy polymer dye lasers with variable wavelengths for medical applications. |
Shlomo Assa | Scanning technologies in laser dermatology. |
Applications: PhotoDynamic Therapy (PDT) | E. Victor Ross MD, presider |
Allan Oseroff MD | Photodynamic therapy in dermatology. |
Speaker | Talk title |
---|---|
Applications: Vascular and Pigmented Lesions | E. Victor Ross MD, presider |
Martin van Gemert | Anatomy, color and treatment of portwine stains. |
Vic A. Narurkar MD | Use of variable pulsewidth, variable pulse duration dye laser in treatment of vascular lesions. |
Christine C. Dierickx MD | Treatment of vascular lesions with a long-pulse green laser. |
Brian D. Zelickson MD | Laser tattoo removal. |
Applications: Skin Resurfacing | Gary P. Lask MD, presider |
Vasan Venugopalan | A critical analysis of thermal injury and laser resurfacing. |
Richard Fitzpatrick MD | Advances in laser skin resurfacing. |
Kathleen J. Smith MD | Increased smooth muscle actin, factor XIIIa, and vimentin positive cells in the papillary dermis of CO2 laser debrided porcine skin. |
K. Khatri MD | Comparison of erbium:YAG and CO2 lasers in skin resurfacing. |
Gary Lask MD | Nonablative laser treatment of facial rhytides. |
Applications: Laser Hair Removal | Christine Dierickx MD, presider |
Christine C. Dierickx MD | Basic science of laser-assisted hair removal. |
Melanie C. Grossman MD | Laser-assisted hair removal. |
S.H. Liew MD | Ruby laser irradiation results in decreased hair diameter in regrowing hair. |
S.H. Liew MD | Hair depilation using the ruby laser in a continuous mode: correlation between efficacy of treatment and melanin content of hair and the growth phases of hair at a specific site. |
Tai-Yuan David Lin MD | Influence of hair growth cycle on hair follicle destruction by pulsed ruby laser treatment in newborn mice. |
Collocated with OSA Annual Meeting/ILS-XIII. Original meeting announcement at OSA website: http://www.osa.org/MTG_CONF/TOPICALS/1997/ap/lid/
Prepared Oct. 19, 1997 by Steven Jacques, jacquess@ohsu.edu
Oregon Medical Laser Center, http://www.omlc.org