OSA Annual Meeting emphasizes Biomedical Optics 1997, held in Long Beach, CA, Oct. 17-18, 1997. The sessions included:
SESSION | Presider |
---|---|
Symposium on Instrumentation and Techniques in Biomedical Spectral Imaging, ME | Kevin Lindane, Opto Sigma Corp. Jeremy Lerner, LightForm Inc. |
Symposium on Scattering and Spectroscopy of Organelles, Cells, and Tissues, MM, MCC | Irving J. Bigio, Los Alamos Natl. Lab. Joseph Schmitt, Hong Kong Univ. of Sci. and Techn. |
Symposium on Photorefractive Keratectomy, MN, MDD | Marwood Ediger, U.S. FDA |
Symposium on Clinical Applications of Laser Coherence Tomography, MOO | Jay Wei, Humphrey Instruments Inc. |
Symposium on Optical Diagnostics for Therapeutic Procedures, MPP | Bruce Tromberg, Beckman Institute |
Symposium on Noninvasive Glucose Monitoring, TuN, TuCC | Omar Khalil, Abbott Labs |
Symposium on Fluorescence Lifetime, TuO, TuDD | Howard Nathel |
Symposium on Photon Migration for Biomedical Imaging and Diagnostics, TuTT, TuIII | |
Symposium on Optical Diagnostics for Dysplasia and Neoplasia, WN, WCC | Andrew Dunn, Univ. Texas-Austin |
Symposium on Optical Diffusion Imaging, ThC, ThS | Kevin Webb, Purdue Univ., Eva M. Sevick-Muraca, Purdue Univ. |
Symposium on Optical Coherence Tomography: Technology and Applications, ThG | Joseph Izatt, Case Western Reserve Univ. |
Symposium on Current Advances in Optical Biosensors and Sensing Systems, ThCC | Sinclair Yee, Univ. of Washington |
Symposium on Exogenous Probes for Image Enhancement and Detection of Tissue Abnormalities, ThDD, ThTT | Darryl Bornhop, Texas Tech Univ., Eva M. Sevick-Muraca, Purdue Univ. |
Original meeting announcement at OSA website: http://www.osa.org/MTG_CONF/annual/1997/default.html
Prepared Oct. 22, 1997 by Steven Jacques, jacquess@ohsu.edu
Oregon Medical Laser Center, http://www.omlc.org